21th IARU HST World Championships - Herceg Novi 2025

SINGLE STANDINGS - MORSE RUNNER - ALL CATEGORIES

HST Manager Software 2025 Copyright Mathias Kolpe, DL4MM

Final Results

Last Update: 17/10/2025 19:37:25


   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
Category Youngster Females MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Maria Cioflec YO3EPC RO RO 3,004 3,964 100.0 1
Hanna Bialiayeva EW1-266 BY BY 2,972 2,861 75.0 2
Anna Aleksandrova R4S-002 RU RU 2,275 2,182 57.4 3
Dora Mehringer HA7DR HU HU 948 1,426 36.0 4
Desara Dani ZA-DD AL AL 1,036 1,387 35.0 5
Palina Varhan EW1-267 BY BY 2,852 2,505 71.9 NQ
Category Youngster Males MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Ianis Scutaru YO8YNS RO RO 3,950 3,990 100.0 1
Botond Dombi-Kiss HA8TA HU HU 2,058 2,546 63.8 2
Matsvei Shamiakou EW7-025 BY BY 2,253 1,989 56.5 3
Glauk Gjini ZA-GG AL AL 360 407 10.2 4
Dragos Valentin Cercelariu YO8VDC RO RO 2,247 1,536 56.3 NQ
Matei Andrei Oglagi YO8MTY RO RO 2,160 2,226 55.8 NQ
Category Junior Females MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Yuliya Yakauchuk EW8-095 BY BY 3,869 4,400 100.0 1
Svetlana Marina UB1ASH RU RU 3,057 2,676 69.5 2
Alesia-Maria Gaboroi YO8ZIA RO RO 2,352 1,970 53.5 3
Dorottya Szabo HG5YL HU HU 752 389 17.1 4
Milena Samusevich EW1-265 BY BY 3,420 3,159 77.7 NQ
Category Junior Males MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Kiryl Karahin EW8-051 BY BY 4,581 3,898 100.0 1
Attila Versegi HG8CK HU HU 3,326 2,636 72.6 2
Theodor Rusu-Feraru YO8THR RO RO 2,531 2,691 58.7 3
Filip Pausic 9A3BCW HR HR 2,366 2,196 51.6 4
Domenik Luca Hochegger OE8DDX AT AT 1,722 2,038 44.5 5
Oliver Paisa YO8OLY RO RO 1,899 1,050 41.5 NQ
Stefan Andric 9A3BQR HR HR 1,712 1,798 39.2 NQ
David Mihai Rusu YO8DVY RO RO 1,086 1,436 31.3 NQ
Category Females MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Teodora Karastoyanova LZ2CWW BG BG 4,578 4,298 100.0 1
Krystina Samusevich EW1-264 BY BY 3,684 3,981 87.0 2
Anna Sadukova RA4FVL RU RU 3,503 2,787 76.5 3
Gabriela Veronica Cojocaru YO8PUF RO RO 2,927 3,032 66.2 4
Evelin Illés HA3EVI HU HU 2,448 2,200 53.5 5
Lenka Medkova OK2POA CZ CZ 1,690 1,966 42.9 6
Barbara Pichlbauer OE3SQU AT AT 1,841 1,631 40.2 7
Anastaciya Behunova EW7-022 BY BY 3,624 3,762 82.2 NQ
Natallia Krauchuk EW8NF BY BY 3,238 2,959 70.7 NQ
Christina-Elena Obreja YO8PTC RO RO 961 1,032 22.5 NQ
Category Males MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Alexandru Mancas YO8TTT RO RO 4,620 4,077 100.0 1
Stanislau Haurylenka EW8-096 BY BY 4,077 4,087 88.5 2
Takuma Asano JJ0THX JP JP 3,441 3,080 74.5 3
Ilya Ionkin RV9CKM RU RU 3,183 3,162 68.9 4
Domagoj Zanic 9A7RA HR HR 2,662 3,010 65.2 5
Patrik Tóth HG-3036 HU HU 2,874 2,767 62.2 6
Darko Trajkov Z30X MK MK 2,520 2,674 57.9 7
Luca Pietrafuso IU2OZV IT IT 2,290 1,852 49.6 8
Martin Bobal OE3VBU AT AT 1,347 2,083 45.1 9
Christoph Zehntner HB9AJP CH CH 1,670 1,272 36.1 10
Kanstantin Kharlan EW8-097 BY BY 3,642 4,056 87.8 NQ
Siarhei Shviadko EW7SH BY BY 3,842 3,702 83.2 NQ
Constantin-Lucian Cojocaru YO8SLC RO RO 2,438 2,859 61.9 NQ
Robert Skarka OE3RLV AT AT 1,180 1,282 27.7 NQ
Category Senior Females MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Gabriela Ivan YO8RKQ RO RO 3,172 3,381 100.0 1
Irina Chuikevich EU1YI BY BY 3,154 3,345 98.9 2
Elvira Aryutkina UA4FJ RU RU 2,885 2,812 85.3 3
Tserenlkham Jambaldorj JT1-147 MN MN 2,797 2,418 82.7 4
Andrea Kiss HA7YB HU HU 2,129 1,492 63.0 5
Gudrun Schuchmann OE1OMA AT AT 1,068 1,308 38.7 6
Alessia Colpo I151038L IT IT 1,144 1,133 33.8 7
Zhulieta Hoti ZA-ZH AL AL 1,069 981 31.6 8
Diana-Christina Bejan YO8ISS RO RO 2,106 1,960 62.3 NQ
Category Senior Males (40-49) MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Oleg Ostrovski EW8NW BY BY 4,017 4,483 100.0 1
Mihai Costache YO8COL RO RO 2,561 2,747 61.3 2
Efstathios Maliakis SV5DKL GR GR 2,028 2,733 61.0 3
Stephan Paukner OE3SPR AT AT 2,628 2,391 58.6 4
Valery Sadukov RA9CLD RU RU 2,279 2,493 55.6 5
Ulf Ehrlich DL5AXX DE DE 2,369 2,412 53.8 6
Sándor Molnár HA7UI HU HU 1,362 1,356 30.4 7
Walter Schmutz HB9AGA CH CH 1,357 440 30.3 8
Panayot Danev LZ1US BG BG 1,191 1,147 26.6 9
Ercoli Marcello IU2GBH IT IT 1,066 882 23.8 10
Category Senior Males (>=50) MORSE RUNNER TEST
Competitor RUN 1 RUN 2 TOTAL
Name Call Team Score Score Points Pl.
Ferenc Provics HA8KW HU HU 3,012 3,616 100.0 1
Nikolay Enchev LZ1NK BG BG 3,090 3,373 93.3 2
Fritz Zwingli HB9CSA CH CH 2,436 3,204 88.6 3
Stefan Mancas YO8DOH RO RO 2,673 3,058 84.6 4
Nikolai Gelyasevich EU7KQ BY BY 2,498 2,964 82.0 5
Omari Sadukov UA4FFP RU RU 2,508 2,671 73.9 6
David Hodge N6AN US US 2,209 2,648 73.2 7
Benvenuto Francesco Sofia I8QFK IT IT 2,436 2,022 67.4 8
Kujtim Çela ZA4KC AL AL 2,123 1,951 58.7 9
Arno Polinsky DL1CW DE DE 1,746 1,807 50.0 10
Vladimir Sladek OK1CW CZ CZ 1,707 1,500 47.2 11
Bernd Mayr OE3BMW AT AT 961 852 26.6 12
Alessandro Baresi IW2EAB IT IT 911 859 25.2 NQ
Thomas Buchta OE3TBU AT AT 667 902 24.9 NQ