19th IARU HST World Championship - Primorsko 2023

SINGLE STANDINGS SLOT DAY 2 - 2ND HALF

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 31/10/2023 17:28:32

Receiving

Receiving All Categories Day 2 - 2nd Half RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Fl. Spd. Err Spd. Err Spd. Err Points Pl.
H EW8NW Oleg Ostrovski BY BY 260 5 290 0 220 4 300.0 1
H YO9WF Ionut Pitigoi RO RO 170 0 150 1 140 4 181.1 2
H DJ9AO Oliver Bock DE DE 140 4 140 1 110 3 150.7 3
H OK1DF Frantisek Pubal CZ CZ 130 5 140 1 100 0 143.2 4
H HA7UI Sándor Molnár HU HU 130 0 110 0 110 4 138.0 5
H LZ2RS Rumen Stefanov BG BG 130 2 130 3 80 2 130.1 6
H OE3VBU Martin Bobal AT AT 110 0 100 5 90 5 115.3 7
H HA6OL László Lakatos HU HU 120 2 140 5 90 2 133.6 NQ
H OE1EBC Ernst Buchberger AT AT 100 0 100 2 80 2 109.1 NQ
I EU7KJ Nikolai Gelyasevich BY BY 230 5 240 2 190 3 300.0 1
I DL2OBF Heinrich Langkopf DE DE 160 3 150 1 130 5 199.2 2
I LZ1NK Nikolay Enchev BG BG 160 2 150 0 120 0 197.4 3
I HA8KW Ferenc Provics HU HU 150 0 150 1 130 5 196.1 4
I YO8DOH Stefan Mancas RO RO 140 4 130 3 130 4 181.2 5
I HB9CSA Fritz Zwingli CH CH 170 2 140 2 80 1 174.9 6
I OK1CW Vladimir Sladek CZ CZ 130 0 130 1 100 1 164.9 7
I JT1-303 Chinbat Chilkhaasuren MN MN 100 2 130 2 80 3 138.6 8
I OE1TKW Helmut Klein AT AT 100 2 120 4 80 2 134.0 9
I ZA1AM Jorgo Gjoni AL AL 120 5 130 4 100 > 104.0 10
I YO8COL Mihai Costache RO RO 140 1 150 4 110 3 180.3 NQ

Transmitting

Transmitting All Categories Day 2 - 2nd Half TRANSMITTING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Fl. Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
E OK2POA Lenka Medkova CZ CZ
E EW8NK Hanna Semianikhina BY BY 238 0 1.000 229 0 1.000 203 0 1.000 300.0 1
E LZ2CWW Teodora Karastoyanova BG BG 160 0 1.000 102 1 .950 131 0 1.000 174.0 2
E ZA1AK Anila Shati AL AL 131 0 .970 86 1 .920 93 3 .810 125.1 3
E YO8XAM Miruna Alexandra Neniscu RO RO 119 3 .840 82 3 .840 96 2 .890 114.2 4
E HA3EVI Evelin Illés HU HU 105 1 .950 68 1 .940 70 1 .940 102.2 5
E OE3SQU Barbara Pichlbauer AT AT 81 1 .950 42 1 .950 67 1 .950 81.1 6
E EW8NF Natallia Krauchuk BY BY 208 0 1.000 205 0 1.000 202 0 1.000 276.4 NQ
E EW7-022 Anastaciya Behunova BY BY 223 0 1.000 202 1 .950 173 1 .950 258.5 NQ
G EU1YI Irina Chuikevich BY BY 225 1 .950 186 1 .950 175 0 1.000 290.0 1
G UA4FJ Elvira Aryutkina RU RU 190 0 1.000 126 0 1.000 137 2 .900 222.6 2
G YO8RKQ Gabriela Ivan RO RO 143 1 .950 88 0 1.000 125 0 1.000 179.1 3
G JT_YL Tserenlkham Jambaldorj MN MN 163 3 .850 119 3 .850 78 2 .900 156.1 4
G ZA1EM Elvira Sherali AL AL 106 1 .900 77 0 .950 98 2 .850 129.3 5
G OK2BJB Zdeňka Vítková CZ CZ 105 1 .950 66 2 .900 77 2 .900 115.8 6
G HA7YB Andrea Kiss HU HU 48 3 .850 74 2 .850 117 0 .950 115.4 7
G OE1OMA Gudrun Schuchmann AT AT 88 0 1.000 65 0 1.000 69 0 1.000 113.4 8
G LZ_YL Maria Bojanova BG BG 69 0 1.000 49 0 1.000 69 3 .850 90.5 9
G EU7KT Larysa Barysenka BY BY 221 1 .950 156 2 .900 147 3 .850 240.2 NQ
G ZA1MB Mimoza Balliu AL AL 131 3 .800 77 3 .800 95 3 .800 123.1 NQ

MR

MR All Categories Day 2 - 2nd Half MR
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Fl. Points Points Points Pl.
C EW8JA Yuliya Yakauchuk BY BY 4,166 3,413 100.0 1
C YO8MRO Melissa Stanica RO RO 1,994 2,154 51.7 2
C HA6AA Léna Molnár HU HU 1,886 2,060 49.4 3
C ZA_YL1 Hejli Dedja AL AL 237 431 10.3 4
C EW3-074 Hanna Karaselnikava BY BY 3,447 3,664 88.0 NQ
C EW3-073 Anastasiya Karaselnikava BY BY 3,406 3,163 81.8 NQ
F YO8TTT Alexandru Mancas RO RO 4,888 4,546 100.0 1
F EW7SH Siarhei Shviadko BY BY 4,211 4,051 86.1 2
F JJ0THX Takuma Asano JP JP 2,974 3,659 74.9 3
F YO3JBW Raoul Daniel Vieru GB GB 2,616 3,509 71.8 4
F HG-3036 Patrik Tóth HU HU 2,942 3,451 70.6 5
F 9A7RA Domagoj Zanic HR HR 2,774 2,856 58.4 6
F DL5AXX Ulf Ehrlich DE DE 2,796 2,179 57.2 7
F UB4FFU Daniil Nikishin RU RU 2,177 2,225 45.5 8
F ZA4KC Kujtim Çela AL AL 1,799 2,129 43.6 9
F OE3SPR Stephan Paukner AT AT 1,979 2,075 42.5 10
F LZ1US Panayot Danev BG BG 1,020 1,205 24.7 11
F EW8GS Stanislau Haureylenka BY BY 3,617 3,955 80.9 NQ
F YO8XBA Bogdan Andrei Rotaru RO RO 3,279 3,345 68.4 NQ
F YO8SLC Constantin Lucian Cojocaru RO RO 2,921 2,913 59.8 NQ

RufzXP

RufzXP All Categories Day 2 - 2nd Half RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Fl. Points Spd. Points Spd. Points Pl.
A EU1HAR Krystina Samusevich BY BY 143,725 682 174,627 724 100.0 1
A R1A-622 Svetlana Marina RU RU 73,963 478 66,535 464 42.4 2
A YO8-814 Gaboroi Alesia RO RO 61,548 424 70,750 464 40.5 3
A EW7-019 Natalja Hudina BY BY 96,672 588 113,401 624 64.9 NQ
A YO8PUF Veronica Gabriela Cojocaru RO RO 37,728 366 38,074 388 21.8 NQ
B YO8YNS Ianis Scutaru RO RO 272,722 1000 306,273 1093 100.0 1
B EW7KEY Mikita Bindasau BY BY 129,264 662 135,534 643 44.3 2
B R4SCF Danila Vasilenko RU RU 32,343 316 30,424 307 10.6 3
B 9A3BCW Filip Pausic HR HR 14,750 265 17,617 265 5.8 4
B EW7-018 Yauheni Liavontsyeu BY BY 101,061 571 122,238 606 39.9 NQ
B YO8MTY Matei Andrei Oglagi RO RO 11,838 216 13,139 222 4.3 NQ
D EW8HK Kanstantin Kharlan BY BY 203,694 767 218,892 863 100.0 1
D R4F-55 Matvei Shilchikov RU RU 64,479 450 60,358 437 29.5 2
D HG8CK Attila Versegi HU HU 40,016 388 39,823 366 18.3 3
D YO8THR Rusu-Feraru Theodor RO RO 31,259 335 25,653 298 14.3 4
D 9A3BQR Stefan Andric HR HR 4,186 131 1.9 5
D EW8KK Kiryl Karahin BY BY 166,351 723 153,796 702 76.0 NQ