19th IARU HST World Championship - Primorsko 2023

SINGLE STANDINGS SLOT DAY 2 - 1ST HALF

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 31/10/2023 17:28:32

Receiving

Receiving All Categories Day 2 - 1st Half RECEIVING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Fl. Spd. Err Spd. Err Spd. Err Points Pl.
C EW8JA Yuliya Yakauchuk BY BY 250 1 280 3 210 5 294.0 1
C HA6AA Léna Molnár HU HU 180 3 160 1 110 4 177.1 2
C YO8MRO Melissa Stanica RO RO 130 3 140 4 100 3 144.6 3
C ZA_YL1 Hejli Dedja AL AL 40 1 60 2 30 2 49.4 4
C EW3-073 Anastasiya Karaselnikava BY BY 250 2 260 2 220 2 292.7 NQ
C EW3-074 Hanna Karaselnikava BY BY 240 1 280 3 200 4 285.9 NQ
F YO3JBW Raoul Daniel Vieru GB GB
F EW7SH Siarhei Shviadko BY BY 260 3 320 3 230 4 298.8 1
F YO8TTT Alexandru Mancas RO RO 230 1 250 1 180 5 244.0 2
F HG-3036 Patrik Tóth HU HU 180 5 150 4 120 3 165.2 3
F UB4FFU Daniil Nikishin RU RU 170 5 170 5 110 4 162.5 4
F 9A7RA Domagoj Zanic HR HR 180 2 150 3 110 4 161.8 5
F DL5AXX Ulf Ehrlich DE DE 140 2 130 5 110 2 140.3 6
F ZA4KC Kujtim Çela AL AL 140 5 140 4 100 0 139.0 7
F OE3SPR Stephan Paukner AT AT 130 1 100 1 100 1 124.6 8
F LZ1US Panayot Danev BG BG 90 0 100 3 60 5 89.5 9
F JJ0THX Takuma Asano JP JP 70 2 90 5 30 0 66.3 10
F EW8GS Stanislau Haureylenka BY BY 260 0 280 3 220 5 282.5 NQ
F YO8XBA Bogdan Andrei Rotaru RO RO 170 3 160 4 150 5 177.6 NQ
F YO8SLC Constantin Lucian Cojocaru RO RO 140 2 150 0 120 3 152.2 NQ

Transmitting

Transmitting All Categories Day 2 - 1st Half TRANSMITTING
PARTICIPANT LETTERS FIGURES MIXED TOTAL
C. CALL NAME Team Fl. Spd. Err Qual Spd. Err Qual Spd. Err Qual Points Pl.
A EU1HAR Krystina Samusevich BY BY 170 0 1.000 146 0 1.000 148 0 1.000 276.8 1
A R1A-622 Svetlana Marina RU RU 160 0 .990 125 1 .950 125 1 .940 233.3 2
A YO8PUF Veronica Gabriela Cojocaru RO RO 96 0 1.000 68 0 1.000 70 0 1.000 138.1 3
A EW7-019 Natalja Hudina BY BY 200 1 .950 159 3 .850 118 3 .840 247.0 NQ
A YO8-814 Gaboroi Alesia RO RO 71 0 1.000 46 0 1.000 66 0 1.000 109.0 NQ
B EW7KEY Mikita Bindasau BY BY 203 1 .950 168 0 1.000 167 0 1.000 293.3 1
B YO8YNS Ianis Scutaru RO RO 97 1 .950 71 1 .950 78 0 1.000 131.5 2
B R4SCF Danila Vasilenko RU RU 117 2 .900 43 3 .850 93 1 .950 125.7 3
B 9A3BCW Filip Pausic HR HR 82 1 .950 46 3 .840 70 2 .900 98.5 4
B EW7-018 Yauheni Liavontsyeu BY BY 204 1 .950 162 3 .850 169 2 .900 267.0 NQ
B YO8MTY Matei Andrei Oglagi RO RO 25 3 .850 20 1 .950 28 3 .850 35.8 NQ
D EW8HK Kanstantin Kharlan BY BY 238 0 1.000 223 0 1.000 198 0 1.000 300.0 1
D R4F-55 Matvei Shilchikov RU RU 159 0 1.000 99 3 .850 132 1 .950 167.8 2
D HG8CK Attila Versegi HU HU 141 1 .950 95 2 .900 116 3 .850 144.4 3
D YO8THR Rusu-Feraru Theodor RO RO 81 3 .850 57 0 1.000 43 1 .950 75.1 4
D 9A3BQR Stefan Andric HR HR 65 3 .850 15 3 .850 17 3 .850 36.2 5
D EW8KK Kiryl Karahin BY BY 206 1 .950 177 0 1.000 115 1 .950 216.8 NQ

MR

MR All Categories Day 2 - 1st Half MR
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Fl. Points Points Points Pl.
E LZ2CWW Teodora Karastoyanova BG BG 3,726 3,852 100.0 1
E EW8NK Hanna Semianikhina BY BY 3,676 3,816 99.1 2
E HA3EVI Evelin Illés HU HU 2,132 2,569 66.7 3
E YO8XAM Miruna Alexandra Neniscu RO RO 2,332 2,379 61.8 4
E ZA1AK Anila Shati AL AL 1,722 2,056 53.4 5
E OK2POA Lenka Medkova CZ CZ 1,498 1,526 39.6 6
E OE3SQU Barbara Pichlbauer AT AT 1,218 1,295 33.6 7
E EW8NF Natallia Krauchuk BY BY 3,071 3,768 97.8 NQ
E EW7-022 Anastaciya Behunova BY BY 3,443 3,661 95.0 NQ
G YO8RKQ Gabriela Ivan RO RO 3,703 3,894 100.0 1
G EU1YI Irina Chuikevich BY BY 3,357 3,686 94.7 2
G UA4FJ Elvira Aryutkina RU RU 3,226 3,146 82.8 3
G JT_YL Tserenlkham Jambaldorj MN MN 2,670 1,886 68.6 4
G HA7YB Andrea Kiss HU HU 1,972 1,133 50.6 5
G OK2BJB Zdeňka Vítková CZ CZ 1,341 1,494 38.4 6
G ZA1EM Elvira Sherali AL AL 1,321 990 33.9 7
G OE1OMA Gudrun Schuchmann AT AT 1,061 1,178 30.3 8
G LZ_YL Maria Bojanova BG BG 11 0.3 9
G EU7KT Larysa Barysenka BY BY 3,276 2,964 84.1 NQ
G ZA1MB Mimoza Balliu AL AL 1,261 1,299 33.4 NQ

RufzXP

RufzXP All Categories Day 2 - 1st Half RUFZXP
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Fl. Points Spd. Points Spd. Points Pl.
H EW8NW Oleg Ostrovski BY BY 141,281 662 147,262 682 100.0 1
H DJ9AO Oliver Bock DE DE 48,845 450 46,336 400 33.2 2
H OK1DF Frantisek Pubal CZ CZ 27,135 316 23,136 289 18.4 3
H YO9WF Ionut Pitigoi RO RO 24,781 316 24,830 325 16.9 4
H HA6OL László Lakatos HU HU 21,782 289 16,749 222 14.8 5
H LZ2RS Rumen Stefanov BG BG 16,540 243 11.2 6
H OE1EBC Ernst Buchberger AT AT 13,254 222 13,605 216 9.2 7
H HA7UI Sándor Molnár HU HU 18,694 254 19,770 210 13.4 NQ
H OE3VBU Martin Bobal AT AT 12,659 210 12,516 210 8.6 NQ
I EU7KJ Nikolai Gelyasevich BY BY 74,947 507 71,707 538 100.0 1
I DL2OBF Heinrich Langkopf DE DE 55,203 464 59,322 437 79.2 2
I HA8KW Ferenc Provics HU HU 51,647 424 41,116 437 68.9 3
I HB9CSA Fritz Zwingli CH CH 47,716 480 49,928 437 66.6 4
I LZ1NK Nikolay Enchev BG BG 47,468 388 48,482 377 64.7 5
I YO8DOH Stefan Mancas RO RO 36,131 355 33,626 355 48.2 6
I OK1CW Vladimir Sladek CZ CZ 21,853 289 24,675 325 32.9 7
I OE1TKW Helmut Klein AT AT 20,951 265 19,224 257 28.0 8
I ZA1AM Jorgo Gjoni AL AL 15,458 222 13,009 216 20.6 9
I JT1-303 Chinbat Chilkhaasuren MN MN 867 181 9,497 186 12.7 10
I YO8COL Mihai Costache RO RO 28,640 335 32,948 345 44.0 NQ