19th IARU HST World Championship - Primorsko 2023

SINGLE STANDINGS - MR - ALL CATEGORIES

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 31/10/2023 17:28:31

   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
MR All Categories MR
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Fl. Points Points Points Pl.
A EU1HAR Krystina Samusevich BY BY 4,026 3,375 100.0 1
A R1A-622 Svetlana Marina RU RU 2,092 3,193 79.3 2
A YO8PUF Veronica Gabriela Cojocaru RO RO 2,456 2,612 64.9 3
A EW7-019 Natalja Hudina BY BY 2,929 2,689 72.8 NQ
A YO8-814 Gaboroi Alesia RO RO 2,344 2,121 58.2 NQ
B YO8YNS Ianis Scutaru RO RO 3,763 3,362 100.0 1
B EW7-018 Yauheni Liavontsyeu BY BY 3,355 3,613 96.0 2
B R4SCF Danila Vasilenko RU RU 2,315 2,365 62.8 3
B 9A3BCW Filip Pausic HR HR 1,624 1,532 43.2 4
B EW7KEY Mikita Bindasau BY BY 3,477 3,606 95.8 NQ
B YO8MTY Matei Andrei Oglagi RO RO 399 348 10.6 NQ
C EW8JA Yuliya Yakauchuk BY BY 4,166 3,413 100.0 1
C YO8MRO Melissa Stanica RO RO 1,994 2,154 51.7 2
C HA6AA Léna Molnár HU HU 1,886 2,060 49.4 3
C ZA_YL1 Hejli Dedja AL AL 237 431 10.3 4
C EW3-074 Hanna Karaselnikava BY BY 3,447 3,664 88.0 NQ
C EW3-073 Anastasiya Karaselnikava BY BY 3,406 3,163 81.8 NQ
D EW8KK Kiryl Karahin BY BY 3,869 4,082 100.0 1
D HG8CK Attila Versegi HU HU 2,244 2,829 69.3 2
D R4F-55 Matvei Shilchikov RU RU 2,338 2,372 58.1 3
D YO8THR Rusu-Feraru Theodor RO RO 2,326 1,930 57.0 4
D 9A3BQR Stefan Andric HR HR 737 608 18.1 5
D EW8HK Kanstantin Kharlan BY BY 3,622 3,852 94.4 NQ
E LZ2CWW Teodora Karastoyanova BG BG 3,726 3,852 100.0 1
E EW8NK Hanna Semianikhina BY BY 3,676 3,816 99.1 2
E HA3EVI Evelin Illés HU HU 2,132 2,569 66.7 3
E YO8XAM Miruna Alexandra Neniscu RO RO 2,332 2,379 61.8 4
E ZA1AK Anila Shati AL AL 1,722 2,056 53.4 5
E OK2POA Lenka Medkova CZ CZ 1,498 1,526 39.6 6
E OE3SQU Barbara Pichlbauer AT AT 1,218 1,295 33.6 7
E EW8NF Natallia Krauchuk BY BY 3,071 3,768 97.8 NQ
E EW7-022 Anastaciya Behunova BY BY 3,443 3,661 95.0 NQ
F YO8TTT Alexandru Mancas RO RO 4,888 4,546 100.0 1
F EW7SH Siarhei Shviadko BY BY 4,211 4,051 86.1 2
F JJ0THX Takuma Asano JP JP 2,974 3,659 74.9 3
F YO3JBW Raoul Daniel Vieru GB GB 2,616 3,509 71.8 4
F HG-3036 Patrik Tóth HU HU 2,942 3,451 70.6 5
F 9A7RA Domagoj Zanic HR HR 2,774 2,856 58.4 6
F DL5AXX Ulf Ehrlich DE DE 2,796 2,179 57.2 7
F UB4FFU Daniil Nikishin RU RU 2,177 2,225 45.5 8
F ZA4KC Kujtim Çela AL AL 1,799 2,129 43.6 9
F OE3SPR Stephan Paukner AT AT 1,979 2,075 42.5 10
F LZ1US Panayot Danev BG BG 1,020 1,205 24.7 11
F EW8GS Stanislau Haureylenka BY BY 3,617 3,955 80.9 NQ
F YO8XBA Bogdan Andrei Rotaru RO RO 3,279 3,345 68.4 NQ
F YO8SLC Constantin Lucian Cojocaru RO RO 2,921 2,913 59.8 NQ
G YO8RKQ Gabriela Ivan RO RO 3,703 3,894 100.0 1
G EU1YI Irina Chuikevich BY BY 3,357 3,686 94.7 2
G UA4FJ Elvira Aryutkina RU RU 3,226 3,146 82.8 3
G JT_YL Tserenlkham Jambaldorj MN MN 2,670 1,886 68.6 4
G HA7YB Andrea Kiss HU HU 1,972 1,133 50.6 5
G OK2BJB Zdeňka Vítková CZ CZ 1,341 1,494 38.4 6
G ZA1EM Elvira Sherali AL AL 1,321 990 33.9 7
G OE1OMA Gudrun Schuchmann AT AT 1,061 1,178 30.3 8
G LZ_YL Maria Bojanova BG BG 11 0.3 9
G EU7KT Larysa Barysenka BY BY 3,276 2,964 84.1 NQ
G ZA1MB Mimoza Balliu AL AL 1,261 1,299 33.4 NQ
H EW8NW Oleg Ostrovski BY BY 4,004 4,340 100.0 1
H YO9WF Ionut Pitigoi RO RO 3,320 2,867 76.5 2
H DJ9AO Oliver Bock DE DE 2,742 3,308 76.2 3
H OK1DF Frantisek Pubal CZ CZ 2,123 2,286 52.7 4
H LZ2RS Rumen Stefanov BG BG 1,764 1,359 40.6 5
H HA7UI Sándor Molnár HU HU 1,441 1,553 35.8 6
H OE3VBU Martin Bobal AT AT 1,363 1,150 31.4 7
H HA6OL László Lakatos HU HU 1,445 1,219 33.3 NQ
H OE1EBC Ernst Buchberger AT AT 1,211 1,156 27.9 NQ
I HA8KW Ferenc Provics HU HU 3,697 3,202 100.0 1
I LZ1NK Nikolay Enchev BG BG 3,081 3,375 91.3 2
I EU7KJ Nikolai Gelyasevich BY BY 2,523 3,270 88.5 3
I YO8DOH Stefan Mancas RO RO 3,154 2,662 85.3 4
I HB9CSA Fritz Zwingli CH CH 3,104 2,561 84.0 5
I DL2OBF Heinrich Langkopf DE DE 2,684 2,876 77.8 6
I OE1TKW Helmut Klein AT AT 1,942 1,409 52.5 7
I OK1CW Vladimir Sladek CZ CZ 1,887 1,688 51.0 8
I ZA1AM Jorgo Gjoni AL AL 1,569 1,645 44.5 9
I JT1-303 Chinbat Chilkhaasuren MN MN 436 11.8 10
I YO8COL Mihai Costache RO RO 2,814 2,538 76.1 NQ