22th IARU HST World Championships - Sousse City 2026

SINGLE STANDINGS - RECEIVING

MM HST Manager 2026 Copyright Mathias Kolpe, DL4MM

Last Update: 14/10/2026 16:13:25 Final Results



   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
CATEGORY YOUNGSTER FEMALES RECEIVING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Hanna Bialiayeva EW1-266 BY BY 230 2 220 2 180 3 300.0 1
Maria Cioflec YO3EPC RO RO 190 3 150 4 130 5 219.6 2
Anastasiia Ermolaeva R3MDL RU RU 180 1 150 0 120 5 212.3 3
Nelli Fülöp HA4NI HU HU 100 1 100 2 80 5 130.8 4
Palina Varhan EW1-267 BY BY 230 5 190 2 140 2 262.9 NQ
Aryna Dzerhachova EW7-029 BY BY 200 5 180 2 150 4 249.7 NQ
Anna Aleksandrova R4S-002 RU RU 210 5 150 2 170 > 157.8 NQ
CATEGORY YOUNGSTER MALES RECEIVING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Ianis Scutaru YO8YNS RO RO 270 4 200 3 200 1 300.0 1
Dmitrii Pereboev R9Y-022 RU RU 160 4 170 5 130 3 206.2 2
Aliaksandr Hudyna EW7-030 BY BY 150 4 170 2 130 2 204.5 3
Emil Fülöp HA4EL HU HU 120 1 100 2 70 0 129.6 4
Sebastian Zanfir YO3-2258 RO RO 240 3 190 4 180 3 272.4 NQ
CATEGORY JUNIOR FEMALES RECEIVING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Milena Samusevich EW1-265 BY BY 270 5 280 5 220 1 296.2 1
Svetlana Marina UB1ASH RU RU 230 2 230 3 190 1 251.7 2
Alesia-Maria Gaboroi YO8ZIA RO RO 160 2 160 2 100 2 159.5 3
Yuliya Yakauchuk EW8-095 BY BY 240 3 290 4 200 5 278.4 NQ
CATEGORY JUNIOR MALES RECEIVING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Matsvei Shamiakou EW7-025 BY BY 200 4 190 3 160 1 293.8 1
Nikita Uglov UB9UGC RU RU 210 1 170 2 110 5 255.8 2
Filip Sprinceana YO8FST RO RO 180 4 160 4 140 3 253.8 3
Attila Versegi HG8CK HU HU 180 2 150 3 130 3 243.7 4
Maksim Deev R2BFL RU RU 170 0 140 1 120 5 227.9 NQ
Dragos Valentin Cercelariu YO8VDC RO RO 150 4 150 1 80 2 198.7 NQ
Botond Dombi-Kiss HA8TA HU HU 150 3 120 1 100 4 194.3 NQ
CATEGORY FEMALES RECEIVING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Krystina Samusevich EW1-264 BY BY 290 2 310 1 270 5 293.8 1
Anna Sadukova RA4FVL RU RU 280 5 290 5 240 5 270.6 2
Teodora Karastoyanova LZ2CWW BG BG 220 5 200 3 160 4 192.9 3
Gabriela Veronica Cojocaru YO8PUF RO RO 220 4 140 5 130 5 161.9 4
Andrea Kiss HA7YB HU HU 150 2 160 1 130 2 147.9 5
Lenka Medková OK2POA CZ CZ 110 4 110 1 50 5 86.8 6
Hanna Semianikhina EW8NK BY BY 300 0 320 4 250 5 292.5 NQ
CATEGORY MALES RECEIVING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Kanstantin Kharlan EW8-097 BY BY 280 2 300 0 240 3 300.0 1
Alexandru Delcea YO3JBZ RO RO 210 5 190 5 140 3 193.2 2
Ilya Ionkin RV9CKM RU RU 180 4 180 3 160 2 189.0 3
Patrik Tóth HG-3036 HU HU 200 2 160 5 140 4 180.3 4
Luca Pietrafuso IU2OZV IT IT 150 4 120 0 110 5 136.8 5
František Půbal OK1DF CZ CZ 130 1 130 2 100 4 129.6 6
Takuma Asano JJ0THX JP JP 130 1 130 2 100 4 129.6 6
Walter Schmutz HB9AGA CH CH 120 4 0 0 0 0 41.7 8
Siarhei Shviadko EW7SH BY BY 270 3 290 1 240 3 292.3 NQ
Stanislau Haurylenka EW8-096 BY BY 260 2 270 3 200 1 265.8 NQ
Tamás Bence Varró HA8RT HU HU 140 2 120 1 100 0 131.5 NQ
CATEGORY SENIOR FEMALES RECEIVING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Irina Chuikevich EU1YI BY BY 270 5 250 5 190 4 291.4 1
Elvira Aryutkina UA4FJ RU RU 260 5 270 2 180 3 291.4 1
Gabriela Ivan YO8RKQ RO RO 220 5 190 4 180 1 246.7 3
Evelin Illés HA3EVI HU HU 150 5 130 5 100 3 153.5 4
Zdeňka Vítková OK2BJB CZ CZ 120 0 120 1 100 5 140.8 5
Alessia Colpo I1-51038 IT IT 90 1 70 0 80 > 59.7 6
Diana-Christina Bejan YO8ISS RO RO 110 5 110 3 90 3 126.3 NQ
CATEGORY SENIOR MALES (40-49) RECEIVING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Marcello Ercoli IU2GBH IT IT
Achraf Chabaane 3V9A TN TN
Oleg Ostrovski EW8NW BY BY 250 2 280 4 190 2 300.0 1
Valery Sadukov RA9CLD RU RU 200 4 230 3 130 0 230.3 2
Zoltán Fülöp HA4CW HU HU 160 3 150 4 130 0 185.3 3
Mihai Costache YO8COL RO RO 140 0 140 4 120 4 167.5 4
Fulvio Galli HB9DHG CH CH 150 4 120 1 90 2 148.8 5
Ulf Ehrlich DL5AXX DE DE 130 3 120 3 90 1 140.9 6
Martin Bobal OE3VBU AT AT 110 2 100 1 100 4 130.5 7
Panayot Danev LZ1US BG BG 70 1 80 1 50 3 81.4 8
CATEGORY SENIOR MALES (>=50) RECEIVING TEST
COMPETITOR LETTERS FIGURES MIXED TOTAL
Name Call Team Spd. Err Spd. Err Spd. Err Points Pl.
Benvenuto Francesco Sofia I8QFK IT IT
Alessandro Baresi IW2EAB IT IT
Nikolai Gelyasevich EU7KQ BY BY 230 4 230 2 170 2 297.0 1
Omari Sadukov UA4FFP RU RU 230 4 240 5 150 2 288.1 2
Nikolay Enchev LZ1NK BG BG 170 5 160 3 120 2 210.0 3
Stefan Mancas YO8DOH RO RO 160 4 150 4 120 0 202.5 4
Ferenc Provics HA8KW HU HU 160 5 140 1 130 5 202.1 5
Heinrich Langkopf DL2OBF DE DE 170 4 130 1 120 2 198.6 6
Vladimir Sladek OK1CW CZ CZ 140 2 120 1 110 3 175.4 7
Christoph Zehntner HB9AJP CH CH 80 4 90 3 60 > 70.6 8